ARMED FORCES MEDICAL COLLEGE (AFMC)-PUNE
Nursing Courses
The nursing courses conducted by the College of Nursing under AFMC are given in the following table:
Courses | Design capacity | Duration |
Basic BSc nursing | 40 | 4 years |
Post Basic BSc nursing | 20 | 2 years |
MSc nursing | 10 | 2 years |
Post basic diploma/ certificate course in Operation Room nursing | 08 | 2 year |
Post basic diploma/ certificate course in Orthopedic and Rehabilitation nursing | 06 | 1 year |
Post Basic Diploma/ Certificate course in Oncology Nursing | 04 | 1 year |
Post Basic Diploma/ Certificate course in Cardiothoracic Nursing | 04 | 1 year |
Post Basic Diploma/ Certificate course in Neonatal Nursing | 04 | 1 year |
Post Graduate Courses
Degree | Subject | Number of Seats |
MSc | M. Sc - Anatomy | - |
Master of Hospital Administration | - | |
MD | Anaesthesiology | 15 |
Bio-Chemistry | 2 | |
Dermatology , Venereology & Leprosy | 4 | |
General Medicine | 22 | |
Hospital Administration | 8 | |
Immuno Haematology & Blood Transfusion | 2 | |
Microbiology | 9 | |
Paediatrics | 8 | |
Pathology | 10 | |
Pharmacology | 2 | |
Physiology | 4 | |
Psychiatry | 5 | |
Radio Diagnosis/Radiology | 7 | |
Sports Medicine | 2 | |
Social & Preventive Medicine / Community Medicine | 12 | |
Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 4 | |
MD / MS | Anatomy | 4 |
Obstetrtics & Gynaecology | 8 | |
Ophthalmology | 8 | |
MS | ENT | 6 |
General Surgery | 21 | |
Orthopaedics | 3 |
Super Speciality & PhD Courses
Degree | Subject | Number of Seats |
DM | Cardiology | 1 |
M.Ch | Cardio Thoracic Surgery | 3 |
Neuro Surgery | 3 | |
Paediatric Surgery | - | |
Plastic Surgery | 3 | |
PhD | Pathology | - |
Paramedical Courses
Name of Course | Authorized Seats |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Laboratory Technician) | 30 |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Radiographic Technician) | 15 |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Radiotherapy Technician) | 05 |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Cardio Technician) | 05 |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Neuro Technician) | 05 |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Blood Transfusion Technician) | 05 |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Optometry Technician) | 05 |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Perfusionist) | 05 |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Operation Theatre Technician) | 10 |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Endoscopy Technician) | 05 |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Community Medicine/Health Inspector/ Emergency Medical Services) | 05 |
Total Seats | 95 |
Eligibility Criteria - 10+2 with Aggregate of 50% in (Physics, Chemistry, and Biology)
Selection Criteria - Selected and Detailed by AMC Records.
Technical Trade Training (CL- III, II, I):
Candidates of this course are selected and detailed by AMC Records. The list of courses conducted are as follows:
Name of Courses |
Laboratory Assistant |
X-Ray Assistant |
Pharmacology |
Dental Technician |
Dental Hygenist |
Dental Operating Room Assistant |
Health Assistant |
Blood Transfusion Assistant |
SPECIALLY TRAINED NURSING ASSISTANT/SPECIALLY TRAIN NURSING TECHNICIAN COURSES:
Candidates of this course are selected and detailed by AMC Records. Four STNA/STNT courses conducted at AFMC, Pune are as under:-
Name of Courses |
MRI |
Electron Microscopy |
Virology |
Prosthodontics |
Speech Therapy and Hearing Aid Course:
Two courses conducted to train class-I Nursing Assistant / Operate Room Assistant Candidates are selected and detailed as per organizational requirement by AMC Records.
വിശദ വിവരങ്ങൾക്ക് afmc.nic.in സന്ദർശിക്കുക
ARMED FORCES MEDICAL COLLEGE (AFMC)-PUNE

Armed Forces Medical College is a premier medical institute of India acknowledged as a centre of excellence for education and research. The college provides training to under-graduate and post-graduate medical and nursing students with assured career prospects in the defence services.
The institute was set up on 01 May 1948 by the recommendations of the BC Roy Committee by the amalgamation of various defence medical organizations. The "Graduate Wing" of AFMC was established on 04 August 1962 to provide a sustainable and steady intake of medical officers for the Indian Armed Forces. The institute is presently affiliated to the Maharashtra University of Health Sciences and is recognized by the MCI for conducting undergraduate and various post graduate medical courses.
Course Duration:
The duration of MBBS course is four and a half year followed by internship of one year Service Liability:
Students have compulsory liability to serve as Commissioned Officers in the Armed Forces Medical Services. The offer of the type of commission will depend on the vacancies available. The candidates' parents/guardians are required to sign a bond agreement at the time of admission.
ELIGIBILITY AND QUALIFICATIONS TO APPEAR IN THE ENTRANCE EXAMINATION GENERAL:
A candidate seeking admission to the MBBS course is eligible to take the entrance examination if he/she fulfils the following criteria:
- A candidate should be a citizen of India or be a subject of Nepal or Bhutan or a person of Indian origin migrated from Pakistan or any other foreign country with the intention of permanently settling in India.
- Must be unmarried. Marrying during the course is not permitted.
- Should be medically fit as per prescribed standards by the Govt. of India, Ministry of Defence
- Must have attained the age of 17yrs on 31st Dec of the year of application, but must not have attained the age of 22 years on that date(Not more than 24 years in case of candidates who have passed or are appearing in final B Sc examinations).
Academic Qualifications:
Candidate must have passed all the subjects opted for in the first attempt of the qualifying examinations as a regular candidate with English, Physics, Chemistry and Biology taken simultaneously and securing not less than 60% of the aggregate marks in these 3 science subjects taken together and not less than 50% marks in English and 50% marks in each of the science subjects. They must have also passed an examination in Mathematics of the 10th standard.
Number of Seats:
A total of 130 students (105 boys & 25 girls) will be admitted.
Nursing Courses
The nursing courses conducted by the College of Nursing under AFMC are given in the following table:
Courses | Design capacity | Duration |
Basic BSc nursing | 40 | 4 years |
Post Basic BSc nursing | 20 | 2 years |
MSc nursing | 10 | 2 years |
Post basic diploma/ certificate course in Operation Room nursing | 08 | 2 year |
Post basic diploma/ certificate course in Orthopedic and Rehabilitation nursing | 06 | 1 year |
Post Basic Diploma/ Certificate course in Oncology Nursing | 04 | 1 year |
Post Basic Diploma/ Certificate course in Cardiothoracic Nursing | 04 | 1 year |
Post Basic Diploma/ Certificate course in Neonatal Nursing | 04 | 1 year |
Post Graduate Courses
Degree | Subject | Number of Seats |
MSc | M. Sc - Anatomy | - |
Master of Hospital Administration | - | |
MD | Anaesthesiology | 15 |
Bio-Chemistry | 2 | |
Dermatology , Venereology & Leprosy | 4 | |
General Medicine | 22 | |
Hospital Administration | 8 | |
Immuno Haematology & Blood Transfusion | 2 | |
Microbiology | 9 | |
Paediatrics | 8 | |
Pathology | 10 | |
Pharmacology | 2 | |
Physiology | 4 | |
Psychiatry | 5 | |
Radio Diagnosis/Radiology | 7 | |
Sports Medicine | 2 | |
Social & Preventive Medicine / Community Medicine | 12 | |
Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 4 | |
MD / MS | Anatomy | 4 |
Obstetrtics & Gynaecology | 8 | |
Ophthalmology | 8 | |
MS | ENT | 6 |
General Surgery | 21 | |
Orthopaedics | 3 |
Super Speciality & PhD Courses
Degree | Subject | Number of Seats |
DM | Cardiology | 1 |
M.Ch | Cardio Thoracic Surgery | 3 |
Neuro Surgery | 3 | |
Paediatric Surgery | - | |
Plastic Surgery | 3 | |
PhD | Pathology | - |
Paramedical Courses
Name of Course | Authorized Seats |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Laboratory Technician) | 30 |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Radiographic Technician) | 15 |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Radiotherapy Technician) | 05 |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Cardio Technician) | 05 |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Neuro Technician) | 05 |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Blood Transfusion Technician) | 05 |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Optometry Technician) | 05 |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Perfusionist) | 05 |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Operation Theatre Technician) | 10 |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Endoscopy Technician) | 05 |
BACHELOR OF PARAMEDICAL TECHNOLOGY (Community Medicine/Health Inspector/ Emergency Medical Services) | 05 |
Total Seats | 95 |
Eligibility Criteria - 10+2 with Aggregate of 50% in (Physics, Chemistry, and Biology)
Selection Criteria - Selected and Detailed by AMC Records.
Technical Trade Training (CL- III, II, I):
Candidates of this course are selected and detailed by AMC Records. The list of courses conducted are as follows:
Name of Courses |
Laboratory Assistant |
X-Ray Assistant |
Pharmacology |
Dental Technician |
Dental Hygenist |
Dental Operating Room Assistant |
Health Assistant |
Blood Transfusion Assistant |
SPECIALLY TRAINED NURSING ASSISTANT/SPECIALLY TRAIN NURSING TECHNICIAN COURSES:
Candidates of this course are selected and detailed by AMC Records. Four STNA/STNT courses conducted at AFMC, Pune are as under:-
Name of Courses |
MRI |
Electron Microscopy |
Virology |
Prosthodontics |
Speech Therapy and Hearing Aid Course:
Two courses conducted to train class-I Nursing Assistant / Operate Room Assistant Candidates are selected and detailed as per organizational requirement by AMC Records.